Liquid and Gas pipes


Specified outside diameterThread SizeOutside DiameterM Medium series EN 10255
D (mm) R max (mm) min (mm) Wall Thickness T (mm) Mass per unit length of bare tube Plain end (kg/m)
21.3 1/2 21.8 21.0 2.6 1.21
26.9 3/4 27.3 26.5 2.6 1.56
33.7 1 34.2 33.3 3.2 2.41
42.4 1 + 1/4 42.9 42.0 3.2 3.10
48.3 1 + 1/2 48.8 47.9 3.2 3.56
60.3 2 60.8 59.7 3.6 5.03
76.1 2 + 1/2 76.6 75.3 3.6 6.42
88.9 3 89.5 88.0 4.0 8.36
114.3 4 115.0 113.1 4.5 12.2

 

Specified outside diameterDesignation of ThreadOutside DiameterType L series EN 10255
D (mm) R max (mm) min (mm) Wall Thickness T (mm) Mass per unit length of bare tube Plain end (kg/m)
21.3 1/2 21.7 21.0 2.3 1.08
26.9 3/4 27.1 26.4 2.3 1.40
33.7 1 34.0 33.2 2.9 2.20
42.4 1 + 1/4 42.7 41.9 2.9 2.82
48.3 1 + 1/2 48.6 47.8 2.9 3.25
60.3 2 60.7 59.6 3.2 4.51
76.1 2 + 1/2 76.0 75.2 3.2 5.75
88.9 3 88.7 87.9 3.2 6.75
101.6 3 + 1/2 101.2 100.3 3.6 8.70
114.3 4 113.9 113.0 3.6 9.83

 

Table of Chemical analysis and Mechanical properties of steel
Steel Grade Chemical Composition % Mechanical properties
Steel Name Steel Number C Max Mn Max P Max S Max Upper Yield Strength Reh (Mpa) Tensile Strength Rm (Mpa) Elongation A min %
S235JR 10025 0.10 0.80 0.030 0.030 195 320 to 350 20